254 kilns lit · $205.56M charged · $190.32M traded today
Pick a kiln. Set the timer.
- Fees today
- $659K
- Median rate
- 64°
- Hottest
- wtFGI11,937°
The rate is annualised from the last 24 hours of trading, fees only. It falls as a kiln fills, because the same fee stream gets split across more capital. It is not fixed and it is not a promise.
| # | Pool | ||||
|---|---|---|---|---|---|
| 1 | 5.00% | $155K | $1.01M | 11,937%Molten | |
| 2 | 3.00% | $107K | $424K | 4,175%Molten | |
| 3 | 1.00% | $173K | $1.23M | 2,164%Molten | |
| 4 | 4.27% | $113K | $142K | 1,910%Molten | |
| 5 | 4.00% | $115K | $140K | 1,733%Molten | |
| 6 | 1.00% | $224K | $1.21M | 1,646%Molten | |
| 7 | 1.01% | $110K | $467K | 1,564%Molten | |
| 8 | 3.11% | $109K | $129K | 1,293%Glaze | |
| 9 | 1.00% | $161K | $603K | 1,141%Glaze | |
| 10 | 5.00% | $440K | $266K | 1,082%Glaze | |
| 11 | 1.00% | $269K | $943K | 1,067%Glaze | |
| 12 | 4.50% | $113K | $74.1K | 1,053%Glaze | |
| 13 | 3.00% | $432K | $374K | 947%Glaze | |
| 14 | 1.00% | $148K | $462K | 946%Glaze | |
| 15 | 1.00% | $324K | $913K | 925%Glaze | |
| 16 | CUCK / HOODV3 · 1.00% · Stock | 1.00% | $101K | $299K | 898%Glaze |
| 17 | 1.00% | $115K | $312K | 888%Glaze | |
| 18 | 1.00% | $692K | $1.98M | 871%Glaze | |
| 19 | 2.00% | $238K | $278K | 812%Glaze | |
| 20 | 1.00% | $136K | $359K | 805%Glaze |
1–20 of 254
1 / 13