133 kilns lit · $86.21M charged · $74.80M traded today
Pick a kiln. Set the timer.
- Fees today
- $92.8K
- Median rate
- 35°
- Hottest
- RAETO690°
The rate is annualised from the last 24 hours of trading, fees only. It falls as a kiln fills, because the same fee stream gets split across more capital. It is not fixed and it is not a promise.
| # | Pool | ||||
|---|---|---|---|---|---|
| 1 | 5.00% | $143K | $55.3K | 690%Glaze | |
| 2 | 0.30% | $496K | $3.04M | 559%Stoneware | |
| 3 | 0.80% | $452K | $783K | 443%Stoneware | |
| 4 | 1.00% | $173K | $157K | 298%Stoneware | |
| 5 | 1.00% | $134K | $112K | 255%Stoneware | |
| 6 | 0.90% | $305K | $260K | 249%Earthenware | |
| 7 | 0.30% | $240K | $569K | 216%Earthenware | |
| 8 | 1.00% | $185K | $109K | 179%Earthenware | |
| 9 | 1.00% | $102K | $57.4K | 171%Earthenware | |
| 10 | 1.00% | $326K | $181K | 169%Earthenware | |
| 11 | 0.30% | $161K | $243K | 137%Earthenware | |
| 12 | 1.00% | $403K | $172K | 130%Earthenware | |
| 13 | 1.00% | $299K | $98.0K | 120%Earthenware | |
| 14 | 1.00% | $283K | $108K | 116%Earthenware | |
| 15 | 0.80% | $422K | $186K | 113%Earthenware | |
| 16 | 0.30% | $786K | $955K | 111%Earthenware | |
| 17 | 0.30% | $686K | $819K | 109%Earthenware | |
| 18 | 1.00% | $135K | $45.5K | 103%Earthenware | |
| 19 | 0.90% | $117K | $40.7K | 102%Earthenware | |
| 20 | 1.00% | $347K | $109K | 95%Bisque |
1–20 of 133
1 / 7